Swedish housing prices continue up
Real estate prices on the island of Gotland has swelled by 13 percent.
• Sweden's economy a 'bright spot in Europe'
Real estate prices for one- or two-dwelling buildings increased by 2 percent during the second quarter compared to the first quarter 2010, the statistics office said Thursday.
The greatest increase in real estate prices has occurred in Gotland County where prices increased by 13 percent.
In the metropolitan areas of Greater Stockholm and Greater Gothenburg, the prices increased by 2 to 3 percent, respectively.
On a yearly basis there was an average increase of 8 percent in Sweden on the whole and almost all of the 21 counties had increasing prices. The only exception was Gävleborg County with a decrease in prices by minus 1 percent.
Two weeks ago Sweden's Riksbank hikes its repo rate from record low 0.25 percent to 0.50 percent in a move to ensure stable growth in the real economy.
| County | Average price (1000 SEK) | Change in percent since previous period | Change in percent since previous year |
Stockholm | 3 725 | +2 | +11 |
| Uppsala | 2 147 | +1 | +8 |
| Södermanland | 1 702 | +3 | +8 |
| Östergötland | 1 734 | +1 | +6 |
| Jönköping | 1 374 | +2 | +4 |
| Kronoberg | 1 241 | +7 | +7 |
| Kalmar | 1 148 | +4 | +9 |
| Gotland | 1 844 | +13 | +14 |
| Blekinge | 1 245 | 0 | +6 |
| Skåne | 2 273 | +1 | +8 |
| Halland | 2 298 | -1 | +5 |
| Västra Götaland | 2 079 | +3 | +9 |
| Värmland | 1 155 | +3 | +6 |
| Örebro | 1 258 | +1 | +4 |
| Västmanland | 1 593 | 0 | +6 |
| Dalarna | 1 086 | +4 | +6 |
| Gävleborg | 996 | -3 | -1 |
| Västernorrland | 978 | +6 | +9 |
| Jämtland | 1 054 | -3 | +5 |
| Västerbotten | 1 212 | +7 | +4 |
| Norrbotten | 951 | +3 | +10 |
| Metropolitan areas | |||
| Greater Stockholm | 3 725 | +2 | +11 |
| Greater Göteborg | 2 944 | +3 | +11 |
| Greater Malmö | 2 810 | 0 | +8 |
| The whole country | 1 971 | +2 | +8 |
Last Updated (Thursday, 15 July 2010 09:33)










