Real estate prices up in Sweden
Housing prices are up in most Swedish counties – but not in all.
RELATED NEWS:
• Swedish repo rate hike expected this summer
Real estate prices for one- or two-dwelling buildings increased by 2 percent during the last three months (November 2009 through January 2010) compared to the previous three months, the statistics office said Wednesday.
On a yearly basis prices increased by 7 percent.
The average price was 1,954,000 kronor ($278,000) during the three-months-period.
The greatest increases occurred in Jämtland, Västernorrland, Dalarna, Västmanland, Kronoberg and Stockholm County. Prices fell in Örebro, Värmland, Gotland, Kalmar, Jönköping and Södermanland County.
| County | Average price latest period (SEK 1000) | Change since previous period (%) | Change since previous year (%) |
| Stockholm | 3 617 | +4 | +9 |
| Uppsala | 2 015 | +1 | +8 |
| Södermanland | 1 694 | -2 | +5 |
| Östergötland | 1 642 | 0 | +7 |
| Jönköping | 1 352 | -2 | +3 |
| Kronoberg | 1 226 | +5 | +5 |
| Kalmar | 1 103 | -1 | +7 |
| Gotland | 1 745 | -3 | +13 |
| Blekinge | 1 230 | +3 | +9 |
| Skåne | 2 184 | +3 | +9 |
| Halland | 2 166 | +3 | +9 |
| Västra Götaland | 1 922 | +2 | +8 |
| Värmland | 1 086 | -2 | +2 |
| Örebro | 1 224 | -2 | +2 |
| Västmanland | 1 661 | +4 | +7 |
| Dalarna | 1 103 | +4 | +10 |
| Gävleborg | 1 097 | +3 | +5 |
| Västernorrland | 934 | +4 | +10 |
| Jämtland | 1 107 | +5 | +13 |
| Västerbotten | 1 313 | +3 | +4 |
| Norrbotten | 959 | +3 | +5 |
| Metropolitan areas | |||
| Greater Stockholm | 3 617 | +4 | +9 |
| Greater Göteborg | 2 724 | +2 | +11 |
| Greater Malmö | 2 757 | +6 | +10 |
| | |||
| The whole country | 1 954 | +2 | +7 |
| Town | Average price latest period (SEK 1000) | Change since previous period (%) | Change since previous year (%) |
| Järfälla | 3 194 | +8 | +16 |
| Huddinge | 3 365 | +8 | +13 |
| Botkyrka | 2 529 | +5 | +7 |
| Haninge | 2 776 | +4 | +7 |
| Täby | 4 105 | +2 | +12 |
| Sollentuna | 4 406 | +3 | +11 |
| Stockholm | 4 207 | +6 | +14 |
| Södertälje | 2 535 | +4 | +9 |
| Nacka | 4 706 | +7 | +12 |
| Norrtälje | 2 227 | -8 | -8 |
| Uppsala | 2 598 | +3 | +10 |
| Nyköping | 1 849 | -4 | +2 |
| Eskilstuna | 1 665 | -4 | +4 |
| Linköping | 2 329 | 0 | +8 |
| Norrköping | 1 960 | -3 | +8 |
| Jönköping | 2 252 | 0 | +12 |
| Växjö | 1 919 | +8 | +10 |
| Kalmar | 1 765 | +7 | +21 |
| Gotland | 1 745 | -3 | +13 |
| Karlskrona | 1 398 | -2 | +7 |
| Malmö | 3 233 | +6 | +11 |
| Lund | 2 825 | +11 | +14 |
| Helsingborg | 3 015 | +5 | +10 |
| Kristianstad | 1 449 | +3 | +11 |
| Hässleholm | 1 126 | -2 | +3 |
| Halmstad | 2 145 | +9 | +8 |
| Varberg | 2 187 | +2 | +14 |
| Kungsbacka | 2 897 | +1 | +11 |
| Göteborg | 3 215 | +2 | +12 |
| Mölndal | 3 047 | +7 | +14 |
| Uddevalla | 1 721 | +4 | +13 |
| Trollhättan | 1 606 | -2 | -3 |
| Borås | 1 644 | +4 | +9 |
| Skövde | 1 501 | +3 | -1 |
| Karlstad | 1 798 | +6 | +11 |
| Örebro | 2 010 | +1 | +6 |
| Västerås | 2 275 | +6 | +8 |
| Falun | 1 541 | -8 | +11 |
| Gävle | 1 690 | +1 | +4 |
| Sundsvall | 1 380 | +7 | +16 |
| Örnsköldsvik | 876 | -1 | +4 |
| Östersund | 2 054 | +6 | +19 |
| Umeå | 2 192 | +4 | +6 |
| Skellefteå | 847 | +2 | +8 |
| Luleå | 1 615 | +6 | +10 |
Last Updated (Wednesday, 17 February 2010 10:53)









