Sales of Volvo trucks doubled in Europe
Sweden's Volvo trucks continues to rally as global demand recovers.
Volvo Group, the world's second-biggest maker of heavy vehicles, said Thursday that total deliveries from its truck operations in August amounted to 11,482 vehicles.
This was an increase of 62 percent compared with the year-earlier period. In July sales also swelled by 62 percent.
In Western Europe the number of deliveries doubled. In Northern America figures were up 56 percent and in Asia 45 percent.
The heavy truck sector suffered very badly in the global economic slump, with orders plummeting. During the second quarter demand rose sharply for Volvo and its competitors.
Germany's Daimler and Sweden's Volvo, which dominate the market with MAN, recently reported better-than-expected earnings as they too benefited from the recovery.
Delivered Units | Total Trucks | Change | Year-to-Date | Change | ||
| Volvo Group | 2010 | 2009 |
| 2010 | 2009 |
|
| Europe | 2 737 | 1 411 | 94% | 35 587 | 31 692 | 12% |
| Western Europe | 2 309 | 1 153 | 100% | 30 858 | 28 756 | 7% |
| Eastern Europe | 428 | 258 | 66% | 4 729 | 2 936 | 61% |
| North America | 1 973 | 1 267 | 56% | 13 308 | 10 133 | 31% |
| South America | 1 709 | 989 | 73% | 13 442 | 7 080 | 90% |
| Asia | 3 824 | 2 637 | 45% | 33 514 | 19 915 | 68% |
| Middle East | 457 | 204 | 124% | 6 001 | 3 742 | 60% |
| Other Asia | 3 367 | 2 433 | 38% | 27 513 | 16 173 | 70% |
| Other markets | 1 239 | 805 | 54% | 9 561 | 9 084 | 5% |
| Total Volvo Group | 11 482 | 7 109 | 62% | 105 412 | 77 904 | 35% |
|
|
|
|
|
|
|
|
| Light duty (< 7t) | 1 340 | 1 290 | 4% | 15 726 | 14 267 | 10% |
| Medium duty (7-16t) | 1 916 | 1 437 | 33% | 19 538 | 12 627 | 55% |
| Heavy duty (>16t) | 8 226 | 4 383 | 88% | 70 148 | 51 011 | 38% |
| Total Volvo Group | 11 482 | 7 109 | 62% | 105 412 | 77 904 | 35% |
Total deliveries by market for the Volvo Group’s truck operations (Volvo Trucks, Mack, Renault Trucks, UD Trucks and Eicher):
| • SIGN UP FOR FREE NEWSLETTER • ALL BREAKING NEWS ON TWITTER |
Last Updated (Wednesday, 15 September 2010 08:21)





