Demand for Volvo trucks booming
Shipments of Volvo trucks rose 62 percent last month.
• Scania hires 500 new staff to speed up production
Volvo Group, the world's second-biggest maker of heavy vehicles, Wednesday said that total deliveries from its truck operations in July amounted to 14,377 vehicles. This was an increase of 62 percent compared with the year-earlier period.
Shares in the company rose 1.70 percent in morning trading.
Shipments rose 61 percent in Europe while they were up 52 percent in North America. In Asia shipments rose 68 percent.
Volvo sells trucks under the Renault, Mack, UD Trucks and Eicher brands as well as its own name.
The heavy truck sector suffered very badly in the global economic slump, with orders plummeting. During the second quarter demand rose sharply for Volvo and its competitors. Germany's Daimler and Sweden's Volvo, which dominate the market with MAN, recently reported better-than-expected earnings as they too benefited from the recovery.
Scania, Sweden’s second biggest truckmaker, said the previous day that it's recruiting 500 new employees at its European production units to deal with the increased production rate planned for the fourth quarter of 2010.
Delivered Units | Total Trucks | Change | Year-to-Date | Change | ||
| Volvo Group | 2010 | 2009 |
| 2010 | 2009 |
|
| Europe | 4 864 | 3 012 | 61% | 32 850 | 30 281 | 8% |
| Western Europe | 4 242 | 2 712 | 56% | 28 549 | 27 603 | 3% |
| Eastern Europe | 622 | 300 | 107% | 4 301 | 2 678 | 61% |
| North America | 1 692 | 1 113 | 52% | 11 335 | 8 866 | 28% |
| South America | 1 685 | 794 | 112% | 11 733 | 6 091 | 93% |
| Asia | 4 669 | 2 787 | 68% | 29 691 | 17 278 | 72% |
| Middle East | 1 106 | 485 | 128% | 5 544 | 3 538 | 57% |
| Other Asia | 3 563 | 2 302 | 55% | 24 147 | 13 740 | 76% |
| Other markets | 1 467 | 1 193 | 23% | 8 322 | 8 279 | 1% |
| Total Volvo Group | 14 377 | 8 899 | 62% | 93 931 | 70 795 | 33% |
|
|
|
|
|
|
|
|
| Light duty (< 7t) | 1 963 | 1 924 | 2% | 14 386 | 12 977 | 11% |
| Medium duty (7-16t) | 2 454 | 1 719 | 43% | 17 623 | 11 190 | 57% |
| Heavy duty (>16t) | 9 960 | 5 256 | 89% | 61 922 | 46 628 | 33% |
| Total Volvo Group | 14 377 | 8 899 | 62% | 93 931 | 70 795 | 33% |
Last Updated (Wednesday, 25 August 2010 09:53)






